auf anzeigen
Region / Location: | Thermenregion, Harterberg, sandy loam |
Grape variety: | Cuvée |
Analytical data : | Acidity: 5,3 g/l | Alcohol: 14,0 Vol.-% | Residual sugar: dry, 1,0 g/l | Vegan |
Region / Location: | Thermenregion, Harterberg, sandy loam |
Grape variety: | Cuvée |
Analytical data : | Acidity: 5,3 g/l | Alcohol: 14,0 Vol.-% | Residual sugar: dry, 1,0 g/l | Vegan |
Region / Location: | Thermenregion, Harterberg, sandy loam |
Grape variety: | Cuvée |
Analytical data : | Acidity: 5,3 g/l | Alcohol: 14,0 Vol.-% | Residual sugar: dry, 1,0 g/l | Vegan |
Region / Location: | Thermenregion |
Grape variety: | |
Analytical data : | Acidity: 6,0 g/l | Alcohol: 11,5 % vol. | Residual sugar: brut, 10,0 g/l | vegan |
Region / Location: | Thermenregion |
Grape variety: | |
Analytical data : | Acidity: 6,0 g/l | Alcohol: 11,5 % vol. | Residual sugar: brut, 10,0 g/l | vegan |
Region / Location: | Thermenregion |
Grape variety: | |
Analytical data : | Acidity: 6,0 g/l | Alcohol: 11,5 % vol. | Residual sugar: brut, 10,0 g/l | vegan |
Region / Location: | Thermenregion |
Grape variety: | Cuvée |
Analytical data : | Acidity: 6,0 g/l | Alcohol: 11,5 % vol. | Residual sugar: brut, 10,0 g/l | vegan |
Region / Location: | Thermenregion, Riedencuvée from several locations |
Grape variety: | Cuvée |
Analytical data : | acidity: 6,5 g/l | alcohol: 11,5 % vol. | residual sugar: dry, 14,0 g/l |
Region / Location: | Thermenregion |
Grape variety: | Chardonnay |
Analytical data : | acidity: 6 g/l | alcohol: 12,5 % vol. | residual sugar: brut, 5,0 g/l |
Region / Location: | Thermenregion, Riedencuvée from several locations, loamy sand |
Grape variety: | Grüner Veltliner |
Analytical data : | Acerbity: 5,8 g/l | Alcohol: 12,5 Vol.-% | Residual sugar: dry, 2,0 g/l | vegan |
Region / Location: | Thermenregion, Riedencuvée from several locations, loamy sand |
Grape variety: | Grüner Veltliner |
Analytical data : | Acidity: 5,8 g/l | Alcohol: 12,5 Vol.-% | Residual sugar: dry, 2,0 g/l | vegan |
Region / Location: | Thermenregion, Gemischter Satz from several locations |
Grape variety: | Gemischter Satz |
Analytical data : | Acidity: 6,5 g/l | Alcohol: 12,5 Vol.-% | Residual sugar: dry, 2,0 g/l | vegan |
Region / Location: | |
Grape variety: | Sauvignon blanc |
Analytical data : | Acidity: 8,1 g/l | Alcohol: 12,5 Vol.-% | Residual sugar: dry, 3,5 g/l | vegan |
Region / Location: | |
Grape variety: | Sauvignon blanc |
Analytical data : | Acidity: 8,1 g/l | Alcohol: 12,5 Vol.-% | Residual sugar: dry, 3,5 g/l | vegan |
Region / Location: | Thermenregion, Thallern, Gumpoldskirchen |
Grape variety: | Riesling |
Analytical data : | Acidity: 7 g/l | Alcohol: 12,5 Vol.-% | Residual sugar: 8,5 g/l | vegan |
Region / Location: | Thermenregion, Gumpoldskirchen, Ried Hofbreite |
Grape variety: | Zierfandler |
Analytical data : | Acerbity: 7,0 g/l | Alcohol: 13,5 Vol.-% | Residual sugar: dry 6,0 g/ | vegan |
Region / Location: | |
Grape variety: | Rotgipfler |
Analytical data : | Acerbity: 6,5 g/l | Alcohol: 14,0 Vol.-% | Residual sugar: dry2,0 g/ | vegan |
Region / Location: | Ried Rodauner |
Grape variety: | Rotgipfler |
Analytical data : | Acidity: 5,5 g/l | Alcohol: 14,5 Vol.-% | Residual sugar: dry 2,5 g/ | vegan |
Region / Location: | Thermenregion, Baden bei Wien, Ried Wiege, sandy loam |
Grape variety: | Rotgipfler |
Analytical data : | Acidity: 4,5g/l | Alcohol: 14,5 Vol.-% | Residual sugar: dry, 5,0 g/l | vegan |
Region / Location: | Thermenregion, loamy sand with calcareous bedrock |
Grape variety: | Chardonnay |
Analytical data : | acidity: 4,9 g/l | alcohol: 13,5 Vol.-% | residual sugar: 2,6 g/l, dry | vegan |
Region / Location: | |
Grape variety: | Chardonnay |
Analytical data : | Acerbity: 5,0 g/l | Alcohol: 14,0 Vol.-% | Residual sugar: dry1,0 g/ | vegan |
Region / Location: | |
Grape variety: | Chardonnay |
Analytical data : | Acerbity: 5,0 g/l | Alcohol: 14,0 Vol.-% | Residual sugar: dry1,0 g/ | vegan |
Region / Location: | Thermenregion, vineyards in Baden and Gumpoldskirchen |
Grape variety: | Riesling |
Analytical data : | Acidity: 6,5 g/l | Alcohol: 10,0 % vol. | Residual sugar: sweet, 104 g/l | vegan |
Region / Location: | Thermenregion |
Grape variety: | Rotgipfler |
Analytical data : | Acidity: 7,0 g/l | Alcohol: 12,0 Vol. % | Residual sugar: 130 g/l | vegan |
Region / Location: | Thermenregion, loamy sand with calcareous bedrock |
Grape variety: | |
Analytical data : | acidity: 4,9 g/l | alcohol: 13,5 Vol.-% | residual sugar: 2,6 g/l, dry | vegan |
Region / Location: | Thermenregion, Location: Cuvée harvested from several locations St. Laurent, Merlot, Zweigelt |
Grape variety: | Cuvée |
Analytical data : | Acerbity: 4,5 g/l | alcohol: 13,5 % vol. | residual sugar: dry, 2,0 g/l | vegan |
Region / Location: | Riedencuvée from several locations |
Grape variety: | Cuvée |
Analytical data : | Acidity: 4,5 g/l | Alcohol: 13,5 Vol.-% | Residual sugar: dry, 3,0 g/l | vegan |
Region / Location: | Thermenregion, several locations |
Grape variety: | Cuvée |
Analytical data : | acidity: 4,8 g/l | alcohol: 13,5 Vol.-% | residual sugar: half-dry 13,2 g/l | vegan |
Region / Location: | Thermenregion, Riedencuvée from several locations |
Grape variety: | Zweigelt |
Analytical data : | Acidity: 4,6 g/l | Alcohol: 14,0 Vol.-% | Residual sugar: dry, 3,0 g/l | vegan |
Region / Location: | |
Grape variety: | Zweigelt |
Analytical data : | Acidity: 5,2 g/l | Alcohol: 14,5 Vol.-% | Residual sugar: dry, 1,0 g/l | vegan |
Region / Location: | |
Grape variety: | Zweigelt |
Analytical data : | Acidity: 5,2 g/l | Alcohol: 14,5 Vol.-% | Residual sugar: dry, 1,0 g/l | vegan |
Region / Location: | Thermenregion, Riedencuvée from several locations |
Grape variety: | Merlot |
Analytical data : | Acidity: 5,0 g/l | Alcohol: 14,5 Vol.-% | Residual sugar: dry, 2,0 g/l | vegan |
Region / Location: | Thermenregion, Badnerberg, loamy sand |
Grape variety: | Pinot Noir |
Analytical data : | acidity: 4,5 g/l | alcohol: 13,0 Vol.-% | residual sugar: 1,1 g/l | vegan |
Region / Location: | Thermenregion, Baden bei Wien, Badner Berg, loamy sand |
Grape variety: | Pinot Noir |
Analytical data : | acidity: 4,7 g/l | alcohol: 13,5 % vol. | residual sugar: dry, 1,0 g/l | vegan |
Region / Location: | Thermenregion, Steinfeld (gravel) |
Grape variety: | St. Laurent |
Analytical data : | acidity: 5,0 g/l | alcohol: 13,0 Vol.-% | residual sugar: 3,0 g/l | vegan |
Region / Location: | Thermenregion, Pfaffstätten, Ried Ronald |
Grape variety: | St. Laurent |
Analytical data : | acidity: 5,3 g/l | alcohol: 13,5 % vol. | residual sugar: dry, 1,0 g/l | vegan |
Region / Location: | Thermenregion, Pfaffstätten, Ried Ronald |
Grape variety: | St. Laurent |
Analytical data : | acidity: 5,3 g/l | alcohol: 13,5 % vol. | residual sugar: dry, 1,0 g/l | vegan |
Region / Location: | Thermenregion, Harterberg, sandy loam |
Grape variety: | Cuvée |
Analytical data : | Acidity: 5,3 g/l | Alcohol: 14,0 Vol.-% | Residual sugar: dry, 1,0 g/l | Vegan |
Region / Location: | Thermenregion, Badnerberg, sandy loam |
Grape variety: | Cuvée |
Analytical data : | Acidity: 5,1 g/l |Alcohol: 14,5 % vol. | Residual sugar: dry, 1,0 g/l |
Region / Location: | Thermenregion, Harterberg, sandy loam |
Grape variety: | Merlot |
Analytical data : | acidity: 5,3 g/l | alcohol: 14,5 Vol.-% | residual sugar: dry, 1,0 g/l | vegan |